| MPJ | Description | Diameter | OD B |
Length A |
|
| D1 | D2 | ||||
| 53019 | Direct coupler 2/2 | 2 | 2 | 9 | 18 |
| 53020 | Direct coupler 2,3/2 | 2,3 | 2 | 9 | 18 |
| 53021 | Direct coupler 2,3/3 | 2,3 | 3 | 9 | 18 |
| 53022 | Direct coupler 2,3/4 | 2,3 | 4 | 9 | 18 |
| 53023 | Direct coupler 3/3 | 3 | 3 | 10 | 18 |
| 53024 | Direct coupler 3,2/3 | 3,2 | 3 | 10 | 18 |
| 53025 | Direct coupler 3,2/4 | 3,2 | 4 | 10 | 18 |
| 53026 | Direct coupler 4/2 | 4 | 2 | 10 | 18 |
| 53027 | Direct coupler 4/4 | 4 | 4 | 10 | 18 |
| 53028 | Direct coupler 4/5 | 4 | 5 | 12 | 25 |
| 53029 | Direct coupler 3/3 | 3 | 3 | 9 | 18 |
| 53033 | Direct coupler 4/6 | 4 | 6 | 15 | 30 |
| 53034 | Direct coupler 5/6 | 5 | 6 | 15 | 30 |
| 53035 | Direct coupler 3/4 | 3 | 4 | 10 | 18 |
| 53036 | Direct coupler 3,2/4 | 3,2 | 4 | 9 | 18 |
| 53037 | Direct coupler 3/2 | 3 | 2 | 9 | 18 |
| 53038 | Direct coupler 3,2/3 | 3,2 | 3 | 9 | 18 |
