![]() |
TECHNICAL SPECIFICATION
|
| MPJ | Description | Length | OD C |
Diameter | ||
| A | B | D1 | D2 | |||
| 53250 | Steel U-joint 2/2 | 15 | 13,5 | 8 | 2 | 2 |
| 53251 | Steel U-joint 2,3/2 | 15 | 13,5 | 8 | 2 | 2,3 |
| 53252 | Steel U-joint 3/2 | 15 | 13,5 | 8 | 2 | 3 |
| 53253 | Steel U-joint 2/3 | 15 | 13,5 | 8 | 3 | 2 |
| 53254 | Steel U-joint 2,3/3 | 15 | 13,5 | 8 | 3 | 2,3 |
| 53255 | Steel U-joint 3/3 | 15 | 13,5 | 8 | 3 | 3 |
| 53220 | Steel U-joint 3,2/4 | 20 | 18 | 10 | 4 | 3,2 |
| 53221 | Steel U-joint 2,3/3 | 20 | 18 | 10 | 3 | 2,3 |
| 53222 | Steel U-joint 3,2/3 | 20 | 18 | 10 | 3 | 3,2 |
| 53223 | Steel U-joint 2,3/4 | 20 | 18 | 10 | 4 | 2,3 |
| 53224 | Steel U-joint 3/3 | 20 | 18 | 10 | 3 | 3 |
| 53225 | Steel U-joint 3/4 | 20 | 18 | 10 | 4 | 3 |
| 53260 | Steel U-joint 4/5 | 27 | 24 | 14 | 5 | 4 |
| 53261 | Steel U-joint 5/5 | 27 | 24 | 14 | 5 | 5 |
| 53262 | Steel U-joint 6/5 | 27 | 24 | 14 | 5 | 6 |
| 53263 | Steel U-joint 4/6 | 27 | 24 | 14 | 6 | 4 |
| 53264 | Steel U-joint 5/6 | 27 | 24 | 14 | 6 | 5 |
| 53265 | Steel U-joint 6/6 | 27 | 24 | 14 | 6 | 6 |
24
