| MPJ | Number of tooth of pinion wheel | Gear ratio |
| Gearboxes with plain bearing (STD) | ||
| 8000 | 9 | 5:1 |
| 8001 | 10 | 4,5:1 |
| 8002 | 11 | 4,1:1 |
| 8003 | 12 | 3,75:1 |
| 8004 | 13 | 3,5:1 |
| Gearboxes with ball bearing (BB) | ||
| 8005 | 9 | 5:1 |
| 8006 | 10 | 4,5:1 |
| 8007 | 11 | 4,1:1 |
| 8008 | 12 | 3,75:1 |
| 8009 | 13 | 3,5:1 |
| Pinion wheels, diameter of hole 2 mm | ||
| 8020 | 9 | 5:1 |
| 8021 | 10 | 4,5:1 |
| 8022 | 11 | 4,1:1 |
| 8023 | 12 | 3,75:1 |
| 8024 | 13 | 3,5:1 |


