| MPJ | Number of tooth of pinion wheel | Gear ratio |
| Gearboxes with plain bearing (STD) | ||
| 8041 | 9 | 5:1 |
| 8042 | 10 | 4,5:1 |
| Gearboxes with ball bearing (BB) | ||
| 8043 | 9 | 5:1 |
| 8044 | 10 | 4,5:1 |
| Pinion wheels, diameter of hole 2 mm | ||
| 8020 | 9 | 5:1 |
| 8021 | 10 | 4,5:1 |

| MPJ | Number of tooth of pinion wheel | Gear ratio |
| Gearboxes with plain bearing (STD) | ||
| 8041 | 9 | 5:1 |
| 8042 | 10 | 4,5:1 |
| Gearboxes with ball bearing (BB) | ||
| 8043 | 9 | 5:1 |
| 8044 | 10 | 4,5:1 |
| Pinion wheels, diameter of hole 2 mm | ||
| 8020 | 9 | 5:1 |
| 8021 | 10 | 4,5:1 |
