| MPJ | Number of tooth of pinion wheel | Gear ratio |
| Gearboxes with plain bearing (STD) | ||
| 8011 | 11 | 4,1:1 |
| 8012 | 13 | 3,5:1 |
| 8013 | 15 | 3:1 |
| 8014 | 18 | 2,33:1 |
| Gearboxes with ball bearing (BB) | ||
| 8016 | 11 | 4,1:1 |
| 8017 | 13 | 3,5:1 |
| 8018 | 15 | 3:1 |
| 8019 | 18 | 2,33:1 |
| Pinion wheels, diameter of hole 2,3 mm | ||
| 8026 | 11 | 4,1:1 |
| 8027 | 13 | 3,5:1 |
| 8028 | 15 | 3:1 |
| 8029 | 18 | 2,33:1 |


